ImageInterviewer (AKA AudioNote)
ImageInterviewer is an application for elicitation of Images, like photographs, diagrams, etc. ImageInterviewer helps to maintain collections of Images by grouping them into Projects. The user can record multiple audio commentaries (Interviews) for each Image. During recording process the mouse can be used to help describe the parts of the Image. ImageInterviewer can replay the audio Interview and it will show the mouse movements and clicks synchronously.
ImageInterviewer is available in alpha form from sourceforge below. Read on and try ImageInterviewer.
Fields
| Name | Value |
|---|---|
| Name | ImageInterviewer |
| Description | assists photo-elicitation interviewing and management of interviews |
| MethodDomain | Interviews Ethnography Multimedia |
| MetaKeys | Interactive data collection Field Research Research |
| Distribution | Open Source |
| OS | OS Independent |
| SoftwareDependencies | Java 1.3+ Quicktime |
| Authors | Janet Bagg |
| Institution | University of Kent |
| Date | 7/10/06 |
| URL | http://sourceforge.net/projects/audionotes |
| URLDoA | 11/1/06 |
| EntryAuthor | Michael Fischer |


There are no comments.