AnthroTools
Here are a few online tools available to use in ethnographic fieldwork
- Touchscreen Simulation - Record interaction with an image via a touchscreen
- Kinship software - Creating a kinship diagram
- AudioNote - Record audio responses to images
- KnetThin - Assess viability of sources
- EthnoAtlas - Manipulate quantitative data in multiple ways
- VideoAnnotate - Split up video stream and add metadata to each segment
- PIDhandler - Create context around fieldnotes
- Wiki - Store and update insights online by multiple people
| Name | Actions |
|---|---|
| AnthroTools | show |
| AnthroTools Navigation | show |
| AnthroTools TOC | show |
| Compendium | show |
| EthnoAtlas | show |
| FieldMap | show |
| Grass | show |
| HyperEngine-AV | show |
| ImageInterviewer (AKA AudioNote) | show |
| Kinship Editor | show |
| KNeTs | show |
| Mage | show |
| MAGpie | show |
| NetDraw | show |
| Pajek | show |
| PGraph | show |
| R | show |
| Sample Size Calculator | show |
| Sampling from Small Populations | show |
| SocNetV | show |
| SoNIA | show |
| Text | show |
| Transana | show |
| UCINET | show |
| VideoGrok | show |
| Weft QDA | show |


There are no comments.