AnthroTools
Here are a few online tools available to use in ethnographic fieldwork
- Touchscreen Simulation - Record interaction with an image via a touchscreen
- Kinship software - Creating a kinship diagram
- VideoAnnotate - Split up video stream and add metadata to each segment
- PIDhandler - Create context around fieldnotes
- Wiki - Store and update insights online by multiple people
| Name | Description | Actions |
|---|---|---|
| Compendium | Collectively elicit, organize and validate information | show |
| EthnoAtlas | Make and analyze tables based on the cross-cultural standard sample. | show |
| FieldMap | Map based data collection and information access tool for field sciences. | show |
| Grass | Geographic Information System | show |
| HyperEngine-AV | Video editing software | show |
| ImageInterviewer (AKA AudioNote) | assists photo-elicitation interviewing and management of interviews | show |
| Kinship Editor | The KinshipEditor program is a simple editor for entering genealogical data in the form of a fairly traditional kinship diagram. | show |
| KNeTs | An interactive interview tool for creating knowledge-based models | show |
| Mage | 3D display program - can be used for network data | show |
| MAGpie | Creating closed captions and audio (video) descriptions | show |
| NetDraw | A program for drawing networks | show |
| Pajek | Program for Large Network Analysis | show |
| PGraph | Kinship network analysis | show |
| R | Integrated suite of tools for statistical data analysis | show |
| Sample Size Calculator | determine how many people you need to interview in order to get results that reflect the target population as precisely as needed. You can also find the level of precision you have in an existing sample. | show |
| Sampling from Small Populations | An excel spreadsheet that assists in calculating sample sizes for small populations | show |
| SocNetV | Social network analysis | show |
| SoNIA | Visualizing dynamic or longitudinal network data | show |
| Text | show | |
| Transana | Transcription and qualitative analysis of audio and video data | show |
| UCINET | Analysis of social network data | show |
| VideoGrok | Divide one or more videos into segments kept in a transcript, add metadata to each segment and perform searches on segments using free-text or meta data. A transcript or search can be saved as a standalone movie including origin and meta data. | show |
| Weft QDA | Code/Retrieve/Search qualitative data analysis software | show |


There are no comments.