AnthroTools
This section describes software that may be of use in anthropological research and other social sciences. Please add software, free or otherwise, that you have found interesting. If it is a generic application, such as a word processor, please describe 'exactly' what makes it useful to anthropologists, including links to a new or existing page of examples of use by yourself or others. You may want to add new pages of examples of use of existing entries, and link these to the page that introduces the software.
| Name | Description | ID | Actions |
|---|---|---|---|
| Compendium | Collectively elicit, organize and validate information | 63 | show |
| EthnoAtlas | Make and analyze tables based on the cross-cultural standard sample. | 37 | show |
| FieldMap | Map based data collection and information access tool for field sciences. | 38 | show |
| Grass | Geographic Information System | 62 | show |
| HyperEngine-AV | Video editing software | 50 | show |
| ImageInterviewer (AKA AudioNote) | assists photo-elicitation interviewing and management of interviews | 36 | show |
| Kinship Editor | The KinshipEditor program is a simple editor for entering genealogical data in the form of a fairly traditional kinship diagram. | 102 | show |
| KNeTs | An interactive interview tool for creating knowledge-based models | 35 | show |
| Mage | 3D display program - can be used for network data | 56 | show |
| MAGpie | Creating closed captions and audio (video) descriptions | 55 | show |
| NetDraw | A program for drawing networks | 57 | show |
| Pajek | Program for Large Network Analysis | 58 | show |
| PGraph | Kinship network analysis | 59 | show |
| R | Integrated suite of tools for statistical data analysis | 48 | show |
| Sample Size Calculator | determine how many people you need to interview in order to get results that reflect the target population as precisely as needed. You can also find the level of precision you have in an existing sample. | 88 | show |
| Sampling from Small Populations | An excel spreadsheet that assists in calculating sample sizes for small populations | 87 | show |
| SocNetV | Social network analysis | 60 | show |
| SoNIA | Visualizing dynamic or longitudinal network data | 51 | show |
| Transana | Transcription and qualitative analysis of audio and video data | 49 | show |
| UCINET | Analysis of social network data | 61 | show |
| VideoGrok | Divide one or more videos into segments kept in a transcript, add metadata to each segment and perform searches on segments using free-text or meta data. A transcript or search can be saved as a standalone movie including origin and meta data. | 39 | show |
| Weft QDA | Code/Retrieve/Search qualitative data analysis software | 98 | show |


There are no comments.